This pages lists examples of some customers who use complete or partial solutions of our CGLide Management System and Traçalide Expert Traceability system
For a complete list, please do not hesitate to contact our commercial department. You will find contact information on the page Contact us.
Customer | Installation details | Département | |
---|---|---|---|
1 | Cuisine Centrale du logipôle APHM de Marseille | Approx. 90 measurement points on CGLIDE system | 13 |
2 | Cuisine Centrale du CH de Saint- Brieuc | Approx. 70 measurement points on CGLIDE system and installation of TRAÇALIDE Expert with interface to production planning system | 22 |
3 | Lycée Hôtelier Georges Frêche à Montpellier | Approx. 30 measurement points on CGLIDE system and installation of TRAÇALIDE Expert with interface to production planning system | 34 |
4 | Cuisine Centrale de la Cité Sanitaire de Saint-Nazaire | Approx. 50 measurement points on CGLIDE system and installation of TRAÇALIDE Expert with interface to production planning system | 44 |
5 | Cuisine Centrale du CHR d'Orléans | Approx. 45 measurement points on CGLIDE system and installation of TRAÇALIDE Expert with interface to production planning system | 45 |
6 | Cuisine Centrale de la Ville de Lyon (Rilleux- la- Pape) | Approx. 70 measurement points on CGLIDE system | 69 |
7 | Cuisine Centrale du SYREC (Gennevilliers) | Approx. 55 measurement points on CGLIDE system and installation of TRAÇALIDE Expert with interface to production planning system | 92 |
Customer | Installation details | Département | |
---|---|---|---|
1 | Plateforme Médico-Logistique de Carcassonne | CGLIDE 50 measurement points and TRAÇALIDE Expert including new functions for production management assistance | 11 |
2 | Cuisine du CH de Saint- Jean- d'Angely | CGLIDE 37 measurement points and TRAÇALIDE Expert | 17 |
3 | Cuisine du CH Eure et Seine d'Evreux | CGLIDE 44 measurement points and TRAÇALIDE Expert | 27 |
4 | Cuisine Vitalys de Pluguffan- Quimper | CGLIDE 150 measurement points and TRAÇALIDE (only partially implemented) | 29 |
5 | Cuisine du CH de Chinon | CGLIDE 56 measurement points and TRAÇALIDE (only partially implemented) | 37 |
6 | Cuisine du GIP Blavet Scorff de Lorient- Caudan | CGLIDE 66 measurement points and TRAÇALIDE Expert with interface | 56 |
7 | Cuisine du CH de Pau | CGLIDE 92 measurement points including transport vehicles and TRAÇALIDE Expert | 64 |
8 | Cuisine UCPA GE des Hospices civils de Lyon | CGLIDE 90 measurement points and TRAÇALIDE Expert with interface | 69 |
9 | Cuisine du CH de Paray-le-Monial | CGLIDE 36 measurement points and TRAÇALIDE Expert | 71 |
10 | Cuisine du CHS de la Savoie à Chambéry | CGLIDE 38 measurement points and TRAÇALIDE Expert | 73 |
11 | Cuisine du CH de Niort | CGLIDE 39 measurement points and TRAÇALIDE Expert (only partially implemented) | 79 |
12 | Coeur de Cuisine Compass Group à Athis Mons | CGLIDE 57 measurement points and TRAÇALIDE Expert with interface | 91 |
13 | Cuisine Centrale de la Ville de Bagneux | CGLIDE 18 measurement points and TRAÇALIDE Expert with interface | 92 |
Customer | Installation details | Département | |
---|---|---|---|
1 | Cuisine du CH d'Angoulême | CGLIDE 30 measurement points cooling and processing | 16 |
2 | Cuisine du CH de Lannion | CGLIDE 28 measurement points cooling and processing | 29 |
3 | Cuisine du CH de Brest | CGLIDE 27 measurement points cooling and processing | 29 |
4 | Cuisine Centrale SIMORESCO de Quimper | CGLIDE 43 measurement points cooling and processing | 29 |
5 | Cuisine du CH d'Uzès | CGLIDE 39 measurement points cooling and processing | 30 |
6 | Cuisine Centrale SIVURS de Pechabou | CGLIDE 19 measurement points cooling and processing | 31 |
7 | Cuisine du CH de Vienne | CGLIDE 24 measurement points cooling and processing | 38 |
8 | Cuisine du CH de Dax | CGLIDE 90 measurement points cooling and processing as well as all annexes | 40 |
9 | Cuisine Centrale EPARC d'Angers | CGLIDE 35 measurement points cooling and processing | 49 |
10 | Cuisine du CHS de Sarreguemines | CGLIDE 43 measurement points cooling and processing | 57 |
11 | Cuisine du CH de Valenciennes | CGLIDE 40 measurement points cooling and processing | 59 |
12 | Cuisine du CH de Douai | CGLIDE 40 measurement points cooling and processing | 59 |
13 | Cuisine du CH d'Annemasse | CGLIDE 30 measurement points cooling and processing | 74 |
14 | Cuisine du CH de Montreuil | CGLIDE 28 measurement points cooling and processing | 93 |
Customer | Installation details | Département | |
---|---|---|---|
1 | Atelier traiteur PVG de La Clusaz | CGLIDE 33 measurement points and TRAÇALIDE Expert and production management assistance | 74 |
2 | ADAPEI Brognard à Montbelliard | CGLIDE 30 measurement points and TRAÇALIDE Expert | 25 |
3 | ADAPEI de Besançon | CGLIDE 74 measurement points at different sites | 25 |
4 | ESAT Geneteil à Château-Gontier | CGLIDE 16 measurement points | 53 |
5 | Fondation John Bost à La Force | CGLIDE 106 measurement points for various data and central control unit for other sites which are equipped with MINILIDE data loggers | 24 |
6 | Fondation Edith Seltzer à Briançon | CGLIDE 24 measurement points | 05 |
7 | Lycée Hôtelier de Toulouse | CGLIDE 120 measurement points (radio data loggers) | 31 |
8 | Collège Fermat à Toulouse | CGLIDE 15 measurement points (radio data loggers) | 31 |
9 | Cuisine des collèges de L'Isle d'Abeau | CGLIDE 22 measurement points | 38 |
10 | Lycée Varoquaux à Nancy | CGLIDE 13 measurement points and TRAÇALIDE Expert | 57 |
11 | Créperie JARNOUX à Lamballe | CGLIDE 32 measurement points | 22 |
12 | Pâtisserie DELMOTTE à Broons | CGLIDE 30 measurement points | 35 |
13 | Abattoirs CODEVIA à Caussade | CGLIDE 40 measurement points | 81 |
14 | Lilis Brownies à Les Ulis | CGLIDE 10 measurement points | 91 |
15 | Océane de Restauration à Mauron | CGLIDE 23 measurement points and control of 20 delivery vehicles | 56 |
15 | Hotel Le NEGRESCO à Nice | CGLIDE 25 measurement points | 06 |
16 | Hotel HERMITAGE à Monte Carlo | CGLIDE 15 measurement points | 98 |
Apart from very few exceptions, all customers using Traçalide Expert have CGLide installations, too.
These two systems communicate with each other, in order to enable Traçalide Expert to follow and display the complete route of product batches throughout the kitchen with associated temperatures recorded by the CGLide system.
For more information about both systems, consult the Traçalide Expert and CGLide product pages or contact us directly using the page Contact us.